| 
					 | 
			
|---|
Total Count : 26346
	Page : 505/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00016232001 | AT5G04270.1 | DHHC-type zinc finger family protein | 
| GSVIVT00016234001 | AT2G39130.1 | Transmembrane amino acid transporter family protein | 
| GSVIVT00016235001 | AT5G04260.1 | WCRKC thioredoxin 2 | 
| GSVIVT00016236001 | AT3G10360.1 | pumilio 4 | 
| GSVIVT00016238001 | AT5G04250.1 | Cysteine proteinases superfamily protein | 
| GSVIVT00016239001 | AT3G09830.1 | Protein kinase superfamily protein | 
| GSVIVT00016240001 | AT2G37010.1 | non-intrinsic ABC protein 12 | 
| GSVIVT00016242001 | AT3G10350.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| GSVIVT00016243001 | AT2G39030.1 | Acyl-CoA N-acyltransferases (NAT) superfamily protein | 
| GSVIVT00016245001 | AT3G57120.1 | Protein kinase superfamily protein | 
| GSVIVT00016246001 | AT5G04240.1 | Zinc finger (C2H2 type) family protein / transcription factor jumonji (jmj) family protein | 
| GSVIVT00016247001 | AT3G60750.1 | Transketolase | 
| GSVIVT00016249001 | ||
| GSVIVT00016250001 | AT5G03300.1 | adenosine kinase 2 | 
| GSVIVT00016251001 | ||
| GSVIVT00016255001 | AT5G03300.1 | adenosine kinase 2 | 
| GSVIVT00016257001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 | 
| GSVIVT00016258001 | AT5G04220.2 | Calcium-dependent lipid-binding (CaLB domain) family protein | 
| GSVIVT00016259001 | AT3G54780.3 | Zinc finger (C3HC4-type RING finger) family protein | 
| ‹ First<495496497498499500501502503504 505506507508509510511512513514515>Last › | ||
		