| 
					 | 
			
|---|
Total Count : 26346
	Page : 508/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00016310001 | AT3G52260.2 | Pseudouridine synthase family protein | 
| GSVIVT00016311001 | AT4G25030.1 | |
| GSVIVT00016312001 | AT3G52270.1 | Transcription initiation factor IIF, beta subunit | 
| GSVIVT00016313001 | AT2G40010.1 | Ribosomal protein L10 family protein | 
| GSVIVT00016314001 | AT5G50840.1 | |
| GSVIVT00016315001 | AT2G34900.1 | Transcription factor GTE6 | 
| GSVIVT00016316001 | AT2G35790.1 | |
| GSVIVT00016317001 | AT5G60390.3 | GTP binding Elongation factor Tu family protein | 
| GSVIVT00016318001 | AT1G07940.1 | GTP binding Elongation factor Tu family protein | 
| GSVIVT00016319001 | AT3G55510.1 | Noc2p family | 
| GSVIVT00016320001 | AT3G52290.1 | IQ-domain 3 | 
| GSVIVT00016322001 | AT2G35795.1 | Chaperone DnaJ-domain superfamily protein | 
| GSVIVT00016323001 | AT2G35800.1 | mitochondrial substrate carrier family protein | 
| GSVIVT00016324001 | AT3G52300.1 | ATP synthase D chain, mitochondrial | 
| GSVIVT00016325001 | AT1G06290.1 | acyl-CoA oxidase 3 | 
| GSVIVT00016326001 | AT1G07900.1 | LOB domain-containing protein 1 | 
| GSVIVT00016327001 | AT1G07900.1 | LOB domain-containing protein 1 | 
| GSVIVT00016328001 | AT1G07900.1 | LOB domain-containing protein 1 | 
| GSVIVT00016329001 | AT2G28500.1 | LOB domain-containing protein 11 | 
| GSVIVT00016330001 | AT2G28500.1 | LOB domain-containing protein 11 | 
| ‹ First<498499500501502503504505506507 508509510511512513514515516517518>Last › | ||
		