| 
					 | 
			
|---|
Total Count : 26346
	Page : 499/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00016054001 | AT2G24130.1 | Leucine-rich receptor-like protein kinase family protein | 
| GSVIVT00016055001 | AT3G14250.1 | RING/U-box superfamily protein | 
| GSVIVT00016056001 | AT3G53690.1 | RING/U-box superfamily protein | 
| GSVIVT00016057001 | AT1G16860.1 | Ubiquitin-specific protease family C19-related protein | 
| GSVIVT00016059001 | ||
| GSVIVT00016060001 | AT2G04540.1 | Beta-ketoacyl synthase | 
| GSVIVT00016062001 | AT1G73110.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| GSVIVT00016063001 | AT5G43150.1 | |
| GSVIVT00016065001 | AT2G24530.1 | |
| GSVIVT00016067001 | ||
| GSVIVT00016069001 | AT5G57800.1 | Fatty acid hydroxylase superfamily | 
| GSVIVT00016070001 | ||
| GSVIVT00016071001 | AT5G57800.1 | Fatty acid hydroxylase superfamily | 
| GSVIVT00016073001 | AT1G79640.1 | Protein kinase superfamily protein | 
| GSVIVT00016074001 | AT1G79640.1 | Protein kinase superfamily protein | 
| GSVIVT00016076001 | AT1G79650.4 | Rad23 UV excision repair protein family | 
| GSVIVT00016078001 | AT1G16180.1 | Serinc-domain containing serine and sphingolipid biosynthesis protein | 
| GSVIVT00016080001 | AT3G47110.1 | Leucine-rich repeat protein kinase family protein | 
| GSVIVT00016082001 | ||
| GSVIVT00016083001 | AT3G03480.1 | acetyl CoA:(Z)-3-hexen-1-ol acetyltransferase | 
| ‹ First<489490491492493494495496497498 499500501502503504505506507508509>Last › | ||
		