| 
					 | 
			
|---|
Total Count : 26346
	Page : 493/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015841001 | AT3G50950.1 | HOPZ-ACTIVATED RESISTANCE 1 | 
| GSVIVT00015842001 | ||
| GSVIVT00015847001 | ||
| GSVIVT00015848001 | AT4G11820.2 | hydroxymethylglutaryl-CoA synthase / HMG-CoA synthase / 3-hydroxy-3-methylglutaryl coenzyme A synthase | 
| GSVIVT00015849001 | AT2G26790.1 | Pentatricopeptide repeat (PPR) superfamily protein | 
| GSVIVT00015850001 | AT4G15110.1 | cytochrome P450, family 97, subfamily B, polypeptide 3 | 
| GSVIVT00015851001 | ||
| GSVIVT00015852001 | AT1G05310.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00015853001 | AT1G76810.1 | eukaryotic translation initiation factor 2 (eIF-2) family protein | 
| GSVIVT00015854001 | AT3G54750.3 | |
| GSVIVT00015855001 | AT2G32260.1 | phosphorylcholine cytidylyltransferase | 
| GSVIVT00015859001 | AT3G21760.1 | UDP-Glycosyltransferase superfamily protein | 
| GSVIVT00015861001 | ||
| GSVIVT00015862001 | ||
| GSVIVT00015863001 | ||
| GSVIVT00015864001 | ||
| GSVIVT00015866001 | ||
| GSVIVT00015867001 | ||
| GSVIVT00015868001 | ||
| GSVIVT00015870001 | ||
| ‹ First<483484485486487488489490491492 493494495496497498499500501502503>Last › | ||
		