| 
					 | 
			
|---|
Total Count : 26346
	Page : 487/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015610001 | ||
| GSVIVT00015611001 | AT5G35810.1 | Ankyrin repeat family protein | 
| GSVIVT00015612001 | ||
| GSVIVT00015616001 | AT5G56590.1 | O-Glycosyl hydrolases family 17 protein | 
| GSVIVT00015618001 | AT3G28890.2 | receptor like protein 43 | 
| GSVIVT00015622001 | AT5G35810.1 | Ankyrin repeat family protein | 
| GSVIVT00015623001 | AT5G04700.1 | Ankyrin repeat family protein | 
| GSVIVT00015626001 | AT2G42740.1 | ribosomal protein large subunit 16A | 
| GSVIVT00015628001 | ||
| GSVIVT00015630001 | AT5G46630.2 | Clathrin adaptor complexes medium subunit family protein | 
| GSVIVT00015633001 | AT4G33580.1 | beta carbonic anhydrase 5 | 
| GSVIVT00015639001 | AT5G64360.4 | Chaperone DnaJ-domain superfamily protein | 
| GSVIVT00015641001 | AT2G22540.1 | K-box region and MADS-box transcription factor family protein | 
| GSVIVT00015642001 | ||
| GSVIVT00015643001 | ||
| GSVIVT00015644001 | ||
| GSVIVT00015646001 | AT2G14110.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | 
| GSVIVT00015647001 | AT2G14110.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | 
| GSVIVT00015649001 | AT2G22540.2 | K-box region and MADS-box transcription factor family protein | 
| ‹ First<477478479480481482483484485486 487488489490491492493494495496497>Last › | ||
		