| 
					 | 
			
|---|
Total Count : 26346
	Page : 497/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015991001 | AT1G80920.1 | Chaperone DnaJ-domain superfamily protein | 
| GSVIVT00015993001 | AT2G07050.1 | cycloartenol synthase 1 | 
| GSVIVT00015994001 | AT2G07050.1 | cycloartenol synthase 1 | 
| GSVIVT00015995001 | AT5G37530.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00015997001 | AT3G02860.2 | zinc ion binding | 
| GSVIVT00015998001 | AT3G02860.2 | zinc ion binding | 
| GSVIVT00016000001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00016001001 | ||
| GSVIVT00016002001 | ||
| GSVIVT00016003001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00016004001 | ||
| GSVIVT00016005001 | AT3G02860.2 | zinc ion binding | 
| GSVIVT00016007001 | AT3G02860.2 | zinc ion binding | 
| GSVIVT00016008001 | ||
| GSVIVT00016009001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00016012001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00016016001 | ATCG01050.1 | NADH-Ubiquinone/plastoquinone (complex I) protein | 
| GSVIVT00016018001 | ATCG00360.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00016019001 | AT1G74190.1 | receptor like protein 15 | 
| GSVIVT00016020001 | ||
| ‹ First<487488489490491492493494495496 497498499500501502503504505506507>Last › | ||
		