| 
					 | 
			
|---|
Total Count : 26346
	Page : 518/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00016563001 | AT5G59350.1 | |
| GSVIVT00016564001 | AT3G03550.1 | RING/U-box superfamily protein | 
| GSVIVT00016565001 | AT3G12570.1 | FYD | 
| GSVIVT00016567001 | AT1G56410.1 | heat shock protein 70 (Hsp 70) family protein | 
| GSVIVT00016568001 | ||
| GSVIVT00016569001 | AT5G59300.1 | ubiquitin carrier protein 7 | 
| GSVIVT00016570001 | AT3G55390.1 | Uncharacterised protein family (UPF0497) | 
| GSVIVT00016572001 | AT5G37670.1 | HSP20-like chaperones superfamily protein | 
| GSVIVT00016574001 | AT2G28760.2 | UDP-XYL synthase 6 | 
| GSVIVT00016575001 | AT3G55400.1 | methionyl-tRNA synthetase / methionine--tRNA ligase / MetRS (cpMetRS) | 
| GSVIVT00016576001 | AT2G28740.1 | histone H4 | 
| GSVIVT00016577001 | AT2G28740.1 | histone H4 | 
| GSVIVT00016578001 | AT1G07660.1 | Histone superfamily protein | 
| GSVIVT00016580001 | AT2G39570.1 | ACT domain-containing protein | 
| GSVIVT00016581001 | AT1G75560.2 | zinc knuckle (CCHC-type) family protein | 
| GSVIVT00016583001 | AT1G65520.1 | delta(3), delta(2)-enoyl CoA isomerase 1 | 
| GSVIVT00016585001 | AT3G12590.1 | |
| GSVIVT00016586001 | ||
| GSVIVT00016588001 | AT5G02530.1 | RNA-binding (RRM/RBD/RNP motifs) family protein | 
| ‹ First<508509510511512513514515516517 518519520521522523524525526527528>Last › | ||
		