|
---|
Total Count : 26346
Page : 526/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00016765001 | AT5G40330.1 | myb domain protein 23 |
GSVIVT00016766001 | AT1G54210.1 | Ubiquitin-like superfamily protein |
GSVIVT00016767001 | AT2G16720.1 | myb domain protein 7 |
GSVIVT00016768001 | AT5G35550.1 | Duplicated homeodomain-like superfamily protein |
GSVIVT00016770001 | AT1G17440.2 | Transcription initiation factor TFIID subunit A |
GSVIVT00016771001 | AT1G17450.2 | B-block binding subunit of TFIIIC |
GSVIVT00016772001 | ||
GSVIVT00016773001 | ||
GSVIVT00016774001 | AT1G72640.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00016775001 | AT5G35530.1 | Ribosomal protein S3 family protein |
GSVIVT00016776001 | AT3G11470.1 | 4'-phosphopantetheinyl transferase superfamily |
GSVIVT00016777001 | AT1G72650.1 | TRF-like 6 |
GSVIVT00016778001 | AT1G72660.3 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00016780001 | AT3G13980.1 | |
GSVIVT00016781001 | AT3G13990.1 | Kinase-related protein of unknown function (DUF1296) |
GSVIVT00016782001 | AT3G14000.1 | DZC (Disease resistance/zinc finger/chromosome condensation-like region) domain containing protein |
GSVIVT00016784001 | AT5G13640.1 | phospholipid:diacylglycerol acyltransferase |
GSVIVT00016786001 | AT3G14010.2 | CTC-interacting domain 4 |
GSVIVT00016787001 | AT4G39340.1 | Protein of unknown function (DUF1278) |
GSVIVT00016788001 | AT5G64730.1 | Transducin/WD40 repeat-like superfamily protein |
‹ First<516517518519520521522523524525 526527528529530531532533534535536>Last › |