| 
					 | 
			
|---|
Total Count : 26346
	Page : 521/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00016645001 | ||
| GSVIVT00016647001 | AT5G15270.2 | RNA-binding KH domain-containing protein | 
| GSVIVT00016648001 | AT1G72300.1 | Leucine-rich receptor-like protein kinase family protein | 
| GSVIVT00016650001 | AT4G14210.1 | phytoene desaturase 3 | 
| GSVIVT00016652001 | AT1G17260.1 | autoinhibited H(+)-ATPase isoform 10 | 
| GSVIVT00016653001 | AT3G14360.1 | alpha/beta-Hydrolases superfamily protein | 
| GSVIVT00016654001 | AT1G53730.1 | STRUBBELIG-receptor family 6 | 
| GSVIVT00016655001 | AT1G53750.1 | regulatory particle triple-A 1A | 
| GSVIVT00016657001 | AT1G53760.1 | |
| GSVIVT00016658001 | AT1G53770.1 | O-fucosyltransferase family protein | 
| GSVIVT00016660001 | AT1G53800.1 | |
| GSVIVT00016661001 | AT3G18020.1 | Pentatricopeptide repeat (PPR) superfamily protein | 
| GSVIVT00016662001 | AT3G06840.1 | |
| GSVIVT00016663001 | AT1G17280.2 | ubiquitin-conjugating enzyme 34 | 
| GSVIVT00016664001 | AT1G72320.1 | pumilio 23 | 
| GSVIVT00016665001 | ||
| GSVIVT00016666001 | ||
| GSVIVT00016667001 | AT1G53840.1 | pectin methylesterase 1 | 
| GSVIVT00016669001 | AT1G72330.1 | alanine aminotransferase 2 | 
| GSVIVT00016670001 | AT3G14290.1 | 20S proteasome alpha subunit E2 | 
| ‹ First<511512513514515516517518519520 521522523524525526527528529530531>Last › | ||
		