| 
					 | 
			
|---|
Total Count : 26346
	Page : 522/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00016672001 | AT1G53860.1 | Remorin family protein | 
| GSVIVT00016673001 | AT3G14280.1 | |
| GSVIVT00016674001 | AT3G14270.1 | phosphatidylinositol-4-phosphate 5-kinase family protein | 
| GSVIVT00016675001 | AT1G53900.1 | Eukaryotic translation initiation factor 2B (eIF-2B) family protein | 
| GSVIVT00016679001 | AT1G53903.1 | Protein of unknown function (DUF581) | 
| GSVIVT00016680001 | AT3G43240.1 | ARID/BRIGHT DNA-binding domain-containing protein | 
| GSVIVT00016681001 | ||
| GSVIVT00016682001 | AT3G14240.1 | Subtilase family protein | 
| GSVIVT00016684001 | AT1G53910.1 | related to AP2 12 | 
| GSVIVT00016685001 | AT1G53920.1 | GDSL-motif lipase 5 | 
| GSVIVT00016686001 | AT5G40990.1 | GDSL lipase 1 | 
| GSVIVT00016687001 | AT5G40990.1 | GDSL lipase 1 | 
| GSVIVT00016688001 | AT1G53920.1 | GDSL-motif lipase 5 | 
| GSVIVT00016689001 | AT5G40990.1 | GDSL lipase 1 | 
| GSVIVT00016690001 | AT5G40990.1 | GDSL lipase 1 | 
| GSVIVT00016691001 | AT5G40990.1 | GDSL lipase 1 | 
| GSVIVT00016692001 | AT5G40990.1 | GDSL lipase 1 | 
| GSVIVT00016693001 | AT3G14205.1 | Phosphoinositide phosphatase family protein | 
| GSVIVT00016695001 | AT3G04770.2 | 40s ribosomal protein SA B | 
| GSVIVT00016696001 | AT1G72440.1 | CCAAT-binding factor | 
| ‹ First<512513514515516517518519520521 522523524525526527528529530531532>Last › | ||
		