|
---|
Total Count : 26346
Page : 532/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00016911001 | AT2G19210.1 | Leucine-rich repeat transmembrane protein kinase protein |
GSVIVT00016913001 | AT4G29160.1 | SNF7 family protein |
GSVIVT00016914001 | ||
GSVIVT00016915001 | AT4G29990.1 | Leucine-rich repeat transmembrane protein kinase protein |
GSVIVT00016916001 | AT1G51850.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00016917001 | AT2G19190.1 | FLG22-induced receptor-like kinase 1 |
GSVIVT00016918001 | AT4G29990.1 | Leucine-rich repeat transmembrane protein kinase protein |
GSVIVT00016919001 | AT4G29990.1 | Leucine-rich repeat transmembrane protein kinase protein |
GSVIVT00016920001 | AT4G29990.1 | Leucine-rich repeat transmembrane protein kinase protein |
GSVIVT00016921001 | ||
GSVIVT00016922001 | AT4G29990.1 | Leucine-rich repeat transmembrane protein kinase protein |
GSVIVT00016924001 | ||
GSVIVT00016925001 | AT4G29990.1 | Leucine-rich repeat transmembrane protein kinase protein |
GSVIVT00016926001 | AT2G19190.1 | FLG22-induced receptor-like kinase 1 |
GSVIVT00016927001 | AT3G21350.1 | RNA polymerase transcriptional regulation mediator-related |
GSVIVT00016929001 | AT1G14520.2 | myo-inositol oxygenase 1 |
GSVIVT00016930001 | ||
GSVIVT00016931001 | AT1G14520.1 | myo-inositol oxygenase 1 |
GSVIVT00016932001 | AT1G51920.1 | |
GSVIVT00016933001 | AT4G29990.1 | Leucine-rich repeat transmembrane protein kinase protein |
‹ First<522523524525526527528529530531 532533534535536537538539540541542>Last › |