|
---|
Total Count : 26346
Page : 540/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00017111001 | AT3G16010.1 | Pentatricopeptide repeat (PPR-like) superfamily protein |
GSVIVT00017112001 | AT3G24490.1 | Alcohol dehydrogenase transcription factor Myb/SANT-like family protein |
GSVIVT00017113001 | AT1G52360.1 | Coatomer, beta' subunit |
GSVIVT00017115001 | AT3G16000.1 | MAR binding filament-like protein 1 |
GSVIVT00017116001 | AT1G79990.1 | structural molecules |
GSVIVT00017117001 | AT1G48120.1 | hydrolases;protein serine/threonine phosphatases |
GSVIVT00017118001 | AT3G15990.1 | sulfate transporter 3;4 |
GSVIVT00017119001 | AT1G52360.1 | Coatomer, beta' subunit |
GSVIVT00017121001 | AT1G52360.1 | Coatomer, beta' subunit |
GSVIVT00017122001 | ||
GSVIVT00017123001 | AT1G52380.1 | NUP50 (Nucleoporin 50 kDa) protein |
GSVIVT00017125001 | ||
GSVIVT00017129001 | AT4G13350.2 | NSP (nuclear shuttle protein)-interacting GTPase |
GSVIVT00017130001 | AT1G80000.2 | CASC3/Barentsz eIF4AIII binding |
GSVIVT00017132001 | AT3G15940.1 | UDP-Glycosyltransferase superfamily protein |
GSVIVT00017134001 | AT1G12220.1 | Disease resistance protein (CC-NBS-LRR class) family |
GSVIVT00017136001 | AT1G61190.1 | LRR and NB-ARC domains-containing disease resistance protein |
GSVIVT00017138001 | ||
‹ First<530531532533534535536537538539 540541542543544545546547548549550>Last › |