|
|
|---|
Total Count : 26346
Page : 544/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00017214001 | AT1G52760.1 | lysophospholipase 2 |
| GSVIVT00017215001 | AT1G15490.1 | alpha/beta-Hydrolases superfamily protein |
| GSVIVT00017217001 | AT5G11470.1 | bromo-adjacent homology (BAH) domain-containing protein |
| GSVIVT00017218001 | AT1G52740.1 | histone H2A protein 9 |
| GSVIVT00017219001 | AT3G15610.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00017220001 | ||
| GSVIVT00017222001 | AT5G19990.1 | regulatory particle triple-A ATPase 6A |
| GSVIVT00017223001 | AT1G15460.1 | HCO3- transporter family |
| GSVIVT00017225001 | AT5G47260.1 | ATP binding;GTP binding;nucleotide binding;nucleoside-triphosphatases |
| GSVIVT00017227001 | AT1G61300.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00017229001 | AT1G12220.1 | Disease resistance protein (CC-NBS-LRR class) family |
| GSVIVT00017230001 | ||
| GSVIVT00017231001 | ||
| GSVIVT00017232001 | AT5G63020.1 | Disease resistance protein (CC-NBS-LRR class) family |
| GSVIVT00017233001 | AT5G11420.1 | Protein of unknown function, DUF642 |
| GSVIVT00017234001 | AT5G55190.1 | RAN GTPase 3 |
| GSVIVT00017236001 | AT5G40810.1 | Cytochrome C1 family |
| GSVIVT00017237001 | AT2G26710.1 | Cytochrome P450 superfamily protein |
| GSVIVT00017239001 | AT3G15620.1 | DNA photolyase family protein |
| ‹ First<534535536537538539540541542543 544545546547548549550551552553554>Last › | ||
