|
|
|---|
Total Count : 26346
Page : 548/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00017322001 | AT1G52560.1 | HSP20-like chaperones superfamily protein |
| GSVIVT00017323001 | AT3G15780.1 | |
| GSVIVT00017324001 | AT5G20190.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00017325001 | AT1G02630.2 | Nucleoside transporter family protein |
| GSVIVT00017326001 | AT4G32300.1 | S-domain-2 5 |
| GSVIVT00017327001 | ||
| GSVIVT00017329001 | ||
| GSVIVT00017330001 | AT1G15340.1 | methyl-CPG-binding domain 10 |
| GSVIVT00017331001 | AT3G15800.1 | Glycosyl hydrolase superfamily protein |
| GSVIVT00017332001 | AT1G45063.1 | copper ion binding;electron carriers |
| GSVIVT00017333001 | ||
| GSVIVT00017334001 | AT3G15810.1 | Protein of unknown function (DUF567) |
| GSVIVT00017336001 | AT2G36380.1 | pleiotropic drug resistance 6 |
| GSVIVT00017337001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017338001 | AT1G80100.1 | histidine phosphotransfer protein 6 |
| GSVIVT00017339001 | AT3G15850.1 | fatty acid desaturase 5 |
| GSVIVT00017340001 | AT3G15840.1 | post-illumination chlorophyll fluorescence increase |
| GSVIVT00017341001 | AT3G15820.1 | phosphatidic acid phosphatase-related / PAP2-related |
| GSVIVT00017342001 | AT1G15330.1 | Cystathionine beta-synthase (CBS) protein |
| GSVIVT00017343001 | AT3G15880.1 | WUS-interacting protein 2 |
| ‹ First<538539540541542543544545546547 548549550551552553554555556557558>Last › | ||
