|
|
|---|
Total Count : 26346
Page : 556/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00017561001 | AT5G62700.1 | tubulin beta chain 3 |
| GSVIVT00017565001 | AT1G15870.1 | Mitochondrial glycoprotein family protein |
| GSVIVT00017566001 | ||
| GSVIVT00017568001 | AT1G80640.1 | Protein kinase superfamily protein |
| GSVIVT00017570001 | ||
| GSVIVT00017571001 | AT5G25190.1 | Integrase-type DNA-binding superfamily protein |
| GSVIVT00017572001 | AT5G25190.1 | Integrase-type DNA-binding superfamily protein |
| GSVIVT00017573001 | AT1G80670.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00017576001 | ||
| GSVIVT00017580001 | ||
| GSVIVT00017581001 | ||
| GSVIVT00017582001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00017585001 | AT5G26110.1 | Protein kinase superfamily protein |
| GSVIVT00017588001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00017590001 | ||
| GSVIVT00017593001 | AT4G31940.1 | cytochrome P450, family 82, subfamily C, polypeptide 4 |
| GSVIVT00017596001 | ||
| GSVIVT00017597001 | AT3G22260.1 | Cysteine proteinases superfamily protein |
| GSVIVT00017598001 | AT3G17340.2 | ARM repeat superfamily protein |
| GSVIVT00017599001 | AT3G17340.2 | ARM repeat superfamily protein |
| ‹ First<546547548549550551552553554555 556557558559560561562563564565566>Last › | ||
