|
|
|---|
Total Count : 26346
Page : 557/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00017600001 | AT3G17340.1 | ARM repeat superfamily protein |
| GSVIVT00017602001 | AT1G48160.1 | signal recognition particle 19 kDa protein, putative / SRP19, putative |
| GSVIVT00017603001 | AT5G18525.1 | protein serine/threonine kinases;protein tyrosine kinases;ATP binding;protein kinases |
| GSVIVT00017604001 | AT1G48170.1 | |
| GSVIVT00017606001 | ||
| GSVIVT00017607001 | ||
| GSVIVT00017610001 | ||
| GSVIVT00017613001 | AT5G49930.1 | zinc knuckle (CCHC-type) family protein |
| GSVIVT00017614001 | ||
| GSVIVT00017615001 | AT5G05800.2 | |
| GSVIVT00017617001 | AT5G49930.1 | zinc knuckle (CCHC-type) family protein |
| GSVIVT00017619001 | AT5G60160.1 | Zn-dependent exopeptidases superfamily protein |
| GSVIVT00017620001 | ||
| GSVIVT00017621001 | ||
| GSVIVT00017622001 | ||
| GSVIVT00017623001 | ||
| GSVIVT00017626001 | AT5G49930.1 | zinc knuckle (CCHC-type) family protein |
| GSVIVT00017629001 | ||
| GSVIVT00017630001 | AT1G30140.1 | |
| ‹ First<547548549550551552553554555556 557558559560561562563564565566567>Last › | ||
