|
---|
Total Count : 26346
Page : 555/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00017528001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017530001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017532001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017534001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017537001 | AT5G04700.1 | Ankyrin repeat family protein |
GSVIVT00017538001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017539001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017540001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017541001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00017542001 | AT1G80580.1 | Integrase-type DNA-binding superfamily protein |
GSVIVT00017543001 | AT1G15800.1 | |
GSVIVT00017544001 | ||
GSVIVT00017545001 | AT1G15670.1 | Galactose oxidase/kelch repeat superfamily protein |
GSVIVT00017546001 | AT1G80440.1 | Galactose oxidase/kelch repeat superfamily protein |
GSVIVT00017552001 | AT1G15860.1 | Domain of unknown function (DUF298) |
GSVIVT00017553001 | AT1G80680.1 | SUPPRESSOR OF AUXIN RESISTANCE 3 |
GSVIVT00017554001 | ||
GSVIVT00017556001 | AT1G80690.1 | PPPDE putative thiol peptidase family protein |
GSVIVT00017558001 | AT1G80700.1 | |
GSVIVT00017559001 | AT1G80700.1 | |
‹ First<545546547548549550551552553554 555556557558559560561562563564565>Last › |