|
|
|---|
Total Count : 26346
Page : 543/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00017193001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017194001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017195001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017196001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017197001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017198001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017199001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017200001 | AT3G30842.1 | pleiotropic drug resistance 10 |
| GSVIVT00017201001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017202001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017203001 | ||
| GSVIVT00017204001 | AT1G15520.1 | pleiotropic drug resistance 12 |
| GSVIVT00017205001 | AT1G52780.1 | Protein of unknown function (DUF2921) |
| GSVIVT00017206001 | AT1G80310.1 | sulfate transmembrane transporters |
| GSVIVT00017207001 | AT3G15550.1 | |
| GSVIVT00017208001 | AT3G15550.1 | |
| GSVIVT00017209001 | AT1G15510.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| GSVIVT00017210001 | AT1G52770.1 | Phototropic-responsive NPH3 family protein |
| GSVIVT00017211001 | AT1G80300.1 | nucleotide transporter 1 |
| GSVIVT00017212001 | AT4G32530.1 | ATPase, F0/V0 complex, subunit C protein |
| ‹ First<533534535536537538539540541542 543544545546547548549550551552553>Last › | ||
