|
---|
Total Count : 26346
Page : 535/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00016982001 | ||
GSVIVT00016983001 | AT1G79730.1 | hydroxyproline-rich glycoprotein family protein |
GSVIVT00016986001 | AT3G16360.2 | HPT phosphotransmitter 4 |
GSVIVT00016988001 | AT4G26080.1 | Protein phosphatase 2C family protein |
GSVIVT00016991001 | AT1G59870.1 | ABC-2 and Plant PDR ABC-type transporter family protein |
GSVIVT00016992001 | AT3G16340.1 | pleiotropic drug resistance 1 |
GSVIVT00016993001 | AT1G15210.1 | pleiotropic drug resistance 7 |
GSVIVT00016994001 | AT3G16340.1 | pleiotropic drug resistance 1 |
GSVIVT00016995001 | AT4G26080.1 | Protein phosphatase 2C family protein |
GSVIVT00016996001 | AT3G16350.1 | Homeodomain-like superfamily protein |
GSVIVT00016997001 | AT1G79750.1 | NADP-malic enzyme 4 |
GSVIVT00016998001 | AT3G16340.1 | pleiotropic drug resistance 1 |
GSVIVT00016999001 | AT1G59870.1 | ABC-2 and Plant PDR ABC-type transporter family protein |
GSVIVT00017000001 | AT1G79760.1 | downstream target of AGL15-4 |
GSVIVT00017001001 | AT1G15215.2 | |
GSVIVT00017002001 | ||
GSVIVT00017003001 | AT2G25760.1 | Protein kinase family protein |
GSVIVT00017005001 | ||
GSVIVT00017006001 | AT5G25840.1 | Protein of unknown function (DUF1677) |
GSVIVT00017007001 | AT2G25780.1 | Protein of unknown function (DUF1677) |
‹ First<525526527528529530531532533534 535536537538539540541542543544545>Last › |