| 
					 | 
			
|---|
Total Count : 26346
	Page : 472/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015256001 | AT1G51760.1 | peptidase M20/M25/M40 family protein | 
| GSVIVT00015257001 | ||
| GSVIVT00015258001 | AT4G29160.3 | SNF7 family protein | 
| GSVIVT00015259001 | ||
| GSVIVT00015260001 | AT3G14440.1 | nine-cis-epoxycarotenoid dioxygenase 3 | 
| GSVIVT00015261001 | ||
| GSVIVT00015262001 | AT3G61640.1 | arabinogalactan protein 20 | 
| GSVIVT00015263001 | AT4G29170.1 | Mnd1 family protein | 
| GSVIVT00015264001 | AT5G57620.1 | myb domain protein 36 | 
| GSVIVT00015265001 | AT2G19810.1 | CCCH-type zinc finger family protein | 
| GSVIVT00015266001 | AT4G26260.2 | myo-inositol oxygenase 4 | 
| GSVIVT00015269001 | AT4G29210.1 | gamma-glutamyl transpeptidase 4 | 
| GSVIVT00015270001 | AT2G19790.1 | SNARE-like superfamily protein | 
| GSVIVT00015271001 | AT4G26270.1 | phosphofructokinase 3 | 
| GSVIVT00015272001 | AT5G47240.1 | nudix hydrolase homolog 8 | 
| GSVIVT00015273001 | AT1G51980.1 | Insulinase (Peptidase family M16) protein | 
| GSVIVT00015274001 | AT4G29230.1 | NAC domain containing protein 75 | 
| GSVIVT00015275001 | AT5G56610.1 | Phosphotyrosine protein phosphatases superfamily protein | 
| GSVIVT00015276001 | AT4G29240.1 | Leucine-rich repeat (LRR) family protein | 
| GSVIVT00015277001 | AT4G29260.1 | HAD superfamily, subfamily IIIB acid phosphatase | 
| ‹ First<462463464465466467468469470471 472473474475476477478479480481482>Last › | ||
		