| 
					 | 
			
|---|
Total Count : 26346
	Page : 48/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00001371001 | AT2G44430.1 | DNA-binding bromodomain-containing protein | 
| GSVIVT00001372001 | AT5G67030.1 | zeaxanthin epoxidase (ZEP) (ABA1) | 
| GSVIVT00001373001 | AT5G13020.1 | Emsy N Terminus (ENT)/ plant Tudor-like domains-containing protein | 
| GSVIVT00001374001 | AT5G06800.1 | myb-like HTH transcriptional regulator family protein | 
| GSVIVT00001375001 | ||
| GSVIVT00001376001 | AT5G06800.1 | myb-like HTH transcriptional regulator family protein | 
| GSVIVT00001377001 | ||
| GSVIVT00001378001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00001380001 | ||
| GSVIVT00001381001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00001382001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00001389001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00001391001 | ||
| GSVIVT00001395001 | ||
| GSVIVT00001396001 | ||
| GSVIVT00001397001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00001399001 | AT5G60900.1 | receptor-like protein kinase 1 | 
| GSVIVT00001400001 | AT2G32850.2 | Protein kinase superfamily protein | 
| ‹ First<38394041424344454647 4849505152535455565758>Last › | ||
		