| 
					 | 
			
|---|
Total Count : 26346
	Page : 44/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00001265001 | ||
| GSVIVT00001267001 | AT1G12250.1 | Pentapeptide repeat-containing protein | 
| GSVIVT00001268001 | AT1G12250.1 | Pentapeptide repeat-containing protein | 
| GSVIVT00001269001 | AT2G45190.1 | Plant-specific transcription factor YABBY family protein | 
| GSVIVT00001270001 | AT4G12420.1 | Cupredoxin superfamily protein | 
| GSVIVT00001272001 | AT1G12240.1 | Glycosyl hydrolases family 32 protein | 
| GSVIVT00001274001 | AT1G12230.1 | Aldolase superfamily protein | 
| GSVIVT00001275001 | AT4G22590.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | 
| GSVIVT00001276001 | ||
| GSVIVT00001277001 | AT4G22580.1 | Exostosin family protein | 
| GSVIVT00001278001 | AT1G62640.1 | 3-ketoacyl-acyl carrier protein synthase III | 
| GSVIVT00001279001 | AT3G60670.1 | PLATZ transcription factor family protein | 
| GSVIVT00001280001 | AT1G62620.1 | Flavin-binding monooxygenase family protein | 
| GSVIVT00001281001 | AT1G63370.1 | Flavin-binding monooxygenase family protein | 
| GSVIVT00001282001 | AT1G62620.1 | Flavin-binding monooxygenase family protein | 
| GSVIVT00001284001 | AT1G62620.1 | Flavin-binding monooxygenase family protein | 
| GSVIVT00001285001 | ||
| GSVIVT00001286001 | AT3G04670.2 | WRKY DNA-binding protein 39 | 
| GSVIVT00001287001 | AT1G62520.1 | |
| GSVIVT00001290001 | AT4G22540.1 | OSBP(oxysterol binding protein)-related protein 2A | 
| ‹ First<34353637383940414243 4445464748495051525354>Last › | ||
		