| 
					 | 
			
|---|
Total Count : 26346
	Page : 42/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00001196001 | AT3G51895.1 | sulfate transporter 3;1 | 
| GSVIVT00001197001 | ||
| GSVIVT00001198001 | AT3G51895.1 | sulfate transporter 3;1 | 
| GSVIVT00001199001 | AT3G63280.2 | NIMA-related kinase 4 | 
| GSVIVT00001200001 | AT3G63290.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | 
| GSVIVT00001201001 | AT3G63290.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | 
| GSVIVT00001202001 | AT3G22810.1 | Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region | 
| GSVIVT00001203001 | AT1G03070.1 | Bax inhibitor-1 family protein | 
| GSVIVT00001205001 | AT1G19670.1 | chlorophyllase 1 | 
| GSVIVT00001206001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00001207001 | AT1G19670.1 | chlorophyllase 1 | 
| GSVIVT00001208001 | AT3G18670.1 | Ankyrin repeat family protein | 
| GSVIVT00001209001 | AT3G18670.1 | Ankyrin repeat family protein | 
| GSVIVT00001210001 | AT1G19670.1 | chlorophyllase 1 | 
| GSVIVT00001211001 | AT5G04690.1 | Ankyrin repeat family protein | 
| GSVIVT00001212001 | AT3G18670.1 | Ankyrin repeat family protein | 
| GSVIVT00001213001 | AT3G18670.1 | Ankyrin repeat family protein | 
| GSVIVT00001214001 | ||
| GSVIVT00001215001 | AT3G18670.1 | Ankyrin repeat family protein | 
| GSVIVT00001221001 | AT5G09970.1 | cytochrome P450, family 78, subfamily A, polypeptide 7 | 
| ‹ First<32333435363738394041 4243444546474849505152>Last › | ||
		