| 
					 | 
			
|---|
Total Count : 26346
	Page : 38/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00001104001 | AT1G05310.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00001106001 | AT5G13400.1 | Major facilitator superfamily protein | 
| GSVIVT00001107001 | AT5G15790.1 | RING/U-box superfamily protein | 
| GSVIVT00001108001 | AT4G14100.1 | transferases, transferring glycosyl groups | 
| GSVIVT00001109001 | AT3G23760.1 | |
| GSVIVT00001111001 | AT5G13390.1 | no exine formation 1 | 
| GSVIVT00001112001 | AT1G28130.1 | Auxin-responsive GH3 family protein | 
| GSVIVT00001113001 | AT3G61110.1 | ribosomal protein S27 | 
| GSVIVT00001114001 | AT3G26690.1 | nudix hydrolase homolog 13 | 
| GSVIVT00001115001 | AT1G76390.2 | ARM repeat superfamily protein | 
| GSVIVT00001116001 | AT1G63060.1 | |
| GSVIVT00001117001 | AT3G26935.1 | DHHC-type zinc finger family protein | 
| GSVIVT00001118001 | AT5G47920.1 | |
| GSVIVT00001119001 | AT1G44900.1 | minichromosome maintenance (MCM2/3/5) family protein | 
| GSVIVT00001120001 | AT5G61790.1 | calnexin 1 | 
| GSVIVT00001121001 | AT1G44960.1 | SNARE associated Golgi protein family | 
| GSVIVT00001122001 | AT5G47910.1 | respiratory burst oxidase homologue D | 
| GSVIVT00001123001 | AT5G47910.1 | respiratory burst oxidase homologue D | 
| GSVIVT00001124001 | AT5G13870.1 | xyloglucan endotransglucosylase/hydrolase 5 | 
| ‹ First<28293031323334353637 3839404142434445464748>Last › | ||
		