| 
					 | 
			
|---|
Total Count : 26346
	Page : 31/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00000876001 | ||
| GSVIVT00000878001 | AT5G46330.1 | Leucine-rich receptor-like protein kinase family protein | 
| GSVIVT00000879001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00000881001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00000882001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00000883001 | AT1G02080.1 | transcription regulators | 
| GSVIVT00000884001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00000887001 | AT3G56850.1 | ABA-responsive element binding protein 3 | 
| GSVIVT00000889001 | AT2G47110.2 | ubiquitin 6 | 
| GSVIVT00000891001 | AT2G47110.2 | ubiquitin 6 | 
| GSVIVT00000898001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00000901001 | ||
| GSVIVT00000904001 | ||
| GSVIVT00000906001 | AT5G13100.1 | |
| GSVIVT00000907001 | AT3G02960.1 | Heavy metal transport/detoxification superfamily protein | 
| GSVIVT00000913001 | AT5G13110.1 | glucose-6-phosphate dehydrogenase 2 | 
| GSVIVT00000914001 | AT5G50700.1 | hydroxysteroid dehydrogenase 1 | 
| GSVIVT00000915001 | AT5G50700.1 | hydroxysteroid dehydrogenase 1 | 
| GSVIVT00000917001 | AT1G69040.2 | ACT domain repeat 4 | 
| GSVIVT00000919001 | AT5G13120.1 | cyclophilin 20-2 | 
| ‹ First<21222324252627282930 3132333435363738394041>Last › | ||
		