| 
					 | 
			
|---|
Total Count : 26346
	Page : 26/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00000730001 | AT1G06790.1 | RNA polymerase Rpb7 N-terminal domain-containing protein | 
| GSVIVT00000731001 | AT1G06790.2 | RNA polymerase Rpb7 N-terminal domain-containing protein | 
| GSVIVT00000732001 | AT1G06790.1 | RNA polymerase Rpb7 N-terminal domain-containing protein | 
| GSVIVT00000733001 | ||
| GSVIVT00000735001 | AT4G32530.1 | ATPase, F0/V0 complex, subunit C protein | 
| GSVIVT00000736001 | AT1G06790.1 | RNA polymerase Rpb7 N-terminal domain-containing protein | 
| GSVIVT00000743001 | AT2G30570.1 | photosystem II reaction center W | 
| GSVIVT00000744001 | AT1G06780.1 | galacturonosyltransferase 6 | 
| GSVIVT00000745001 | AT5G64560.1 | magnesium transporter 9 | 
| GSVIVT00000746001 | AT5G64560.1 | magnesium transporter 9 | 
| GSVIVT00000748001 | AT2G30580.1 | DREB2A-interacting protein 2 | 
| GSVIVT00000750001 | AT1G08230.2 | Transmembrane amino acid transporter family protein | 
| GSVIVT00000751001 | AT3G49100.1 | Signal recognition particle, SRP9/SRP14 subunit | 
| GSVIVT00000752001 | AT2G30590.1 | WRKY DNA-binding protein 21 | 
| GSVIVT00000754001 | AT5G09500.1 | Ribosomal protein S19 family protein | 
| GSVIVT00000755001 | AT2G30620.1 | winged-helix DNA-binding transcription factor family protein | 
| GSVIVT00000756001 | AT2G30630.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| GSVIVT00000757001 | AT3G22470.1 | Pentatricopeptide repeat (PPR) superfamily protein | 
| GSVIVT00000758001 | AT3G04610.1 | RNA-binding KH domain-containing protein | 
| GSVIVT00000760001 | ||
| ‹ First<16171819202122232425 2627282930313233343536>Last › | ||
		