| 
					 | 
			
|---|
Total Count : 26346
	Page : 27/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00000761001 | AT1G06730.1 | pfkB-like carbohydrate kinase family protein | 
| GSVIVT00000762001 | AT4G19540.1 | IND1(iron-sulfur protein required for NADH dehydrogenase)-like | 
| GSVIVT00000763001 | AT1G08800.2 | Protein of unknown function, DUF593 | 
| GSVIVT00000764001 | AT3G48520.1 | cytochrome P450, family 94, subfamily B, polypeptide 3 | 
| GSVIVT00000765001 | AT5G63450.1 | cytochrome P450, family 94, subfamily B, polypeptide 1 | 
| GSVIVT00000771001 | AT4G16430.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | 
| GSVIVT00000773001 | ||
| GSVIVT00000776001 | AT5G53340.1 | Galactosyltransferase family protein | 
| GSVIVT00000777001 | AT1G06520.1 | glycerol-3-phosphate acyltransferase 1 | 
| GSVIVT00000779001 | ||
| GSVIVT00000780001 | AT2G42910.1 | Phosphoribosyltransferase family protein | 
| GSVIVT00000781001 | AT1G29400.1 | MEI2-like protein 5 | 
| GSVIVT00000782001 | AT1G29400.1 | MEI2-like protein 5 | 
| GSVIVT00000784001 | AT2G42880.1 | MAP kinase 20 | 
| GSVIVT00000788001 | AT2G42860.1 | |
| GSVIVT00000789001 | AT3G58660.1 | Ribosomal protein L1p/L10e family | 
| GSVIVT00000790001 | AT3G23730.1 | xyloglucan endotransglucosylase/hydrolase 16 | 
| GSVIVT00000791001 | AT3G58830.1 | haloacid dehalogenase (HAD) superfamily protein | 
| GSVIVT00000792001 | AT2G42850.1 | cytochrome P450, family 718 | 
| GSVIVT00000793001 | ||
| ‹ First<17181920212223242526 2728293031323334353637>Last › | ||
		