| 
					 | 
			
|---|
Total Count : 26346
	Page : 28/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00000796001 | AT3G58800.1 | |
| GSVIVT00000797001 | AT3G25100.1 | cell division cycle 45 | 
| GSVIVT00000798001 | AT1G17710.1 | Pyridoxal phosphate phosphatase-related protein | 
| GSVIVT00000799001 | AT2G01918.1 | PsbQ-like 3 | 
| GSVIVT00000800001 | AT3G58790.1 | galacturonosyltransferase 15 | 
| GSVIVT00000801001 | ||
| GSVIVT00000802001 | AT3G58780.1 | K-box region and MADS-box transcription factor family protein | 
| GSVIVT00000804001 | ||
| GSVIVT00000807001 | ||
| GSVIVT00000808001 | AT2G42820.1 | HVA22-like protein F | 
| GSVIVT00000809001 | AT3G58770.1 | |
| GSVIVT00000812001 | AT2G33590.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00000813001 | ||
| GSVIVT00000816001 | AT3G22290.1 | Endoplasmic reticulum vesicle transporter protein | 
| GSVIVT00000817001 | AT3G58750.1 | citrate synthase 2 | 
| GSVIVT00000818001 | AT2G04865.1 | Aminotransferase-like, plant mobile domain family protein | 
| GSVIVT00000819001 | AT5G46330.1 | Leucine-rich receptor-like protein kinase family protein | 
| GSVIVT00000821001 | AT3G22330.1 | putative mitochondrial RNA helicase 2 | 
| GSVIVT00000822001 | AT2G33590.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00000823001 | AT2G42810.2 | protein phosphatase 5.2 | 
| ‹ First<18192021222324252627 2829303132333435363738>Last › | ||
		