| 
					 | 
			
|---|
Total Count : 26346
	Page : 24/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00000663001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00000664001 | AT2G38780.1 | |
| GSVIVT00000665001 | AT3G54490.1 | RNA polymerase II fifth largest subunit, E | 
| GSVIVT00000666001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00000668001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein | 
| GSVIVT00000669001 | AT3G54500.1 | |
| GSVIVT00000675001 | ||
| GSVIVT00000676001 | AT1G65950.1 | Protein kinase superfamily protein | 
| GSVIVT00000677001 | AT1G53420.1 | Leucine-rich repeat transmembrane protein kinase | 
| GSVIVT00000678001 | AT3G57060.2 | binding | 
| GSVIVT00000679001 | AT1G15780.1 | |
| GSVIVT00000682001 | AT1G17120.1 | cationic amino acid transporter 8 | 
| GSVIVT00000684001 | ||
| GSVIVT00000687001 | AT1G78440.1 | Arabidopsis thaliana gibberellin 2-oxidase 1 | 
| GSVIVT00000689001 | AT1G78440.1 | Arabidopsis thaliana gibberellin 2-oxidase 1 | 
| GSVIVT00000691001 | AT5G62390.1 | BCL-2-associated athanogene 7 | 
| GSVIVT00000692001 | AT5G62390.1 | BCL-2-associated athanogene 7 | 
| GSVIVT00000696001 | AT1G17110.1 | ubiquitin-specific protease 15 | 
| ‹ First<14151617181920212223 2425262728293031323334>Last › | ||
		