| 
					 | 
			
|---|
Total Count : 26346
	Page : 43/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00001223001 | AT5G48100.1 | Laccase/Diphenol oxidase family protein | 
| GSVIVT00001224001 | ||
| GSVIVT00001225001 | ||
| GSVIVT00001227001 | ||
| GSVIVT00001231001 | ||
| GSVIVT00001232001 | AT5G52660.2 | Homeodomain-like superfamily protein | 
| GSVIVT00001235001 | AT2G02180.1 | tobamovirus multiplication protein 3 | 
| GSVIVT00001237001 | AT5G08520.1 | Duplicated homeodomain-like superfamily protein | 
| GSVIVT00001243001 | AT2G02180.1 | tobamovirus multiplication protein 3 | 
| GSVIVT00001245001 | AT4G14570.1 | acylaminoacyl-peptidase-related | 
| GSVIVT00001248001 | ||
| GSVIVT00001251001 | AT5G24080.1 | Protein kinase superfamily protein | 
| GSVIVT00001252001 | AT3G09270.1 | glutathione S-transferase TAU 8 | 
| GSVIVT00001254001 | AT1G03090.2 | methylcrotonyl-CoA carboxylase alpha chain, mitochondrial / 3-methylcrotonyl-CoA carboxylase 1 (MCCA) | 
| GSVIVT00001259001 | AT5G11490.2 | adaptin family protein | 
| GSVIVT00001260001 | ||
| GSVIVT00001261001 | ||
| GSVIVT00001263001 | AT3G60690.1 | SAUR-like auxin-responsive protein family | 
| GSVIVT00001264001 | AT1G12260.1 | NAC 007 | 
| ‹ First<33343536373839404142 4344454647484950515253>Last › | ||
		