| 
					 | 
			
|---|
Total Count : 26346
	Page : 49/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00001401001 | AT2G32850.2 | Protein kinase superfamily protein | 
| GSVIVT00001402001 | AT1G04945.2 | HIT-type Zinc finger family protein | 
| GSVIVT00001405001 | AT1G22770.1 | gigantea protein (GI) | 
| GSVIVT00001406001 | AT1G22770.1 | gigantea protein (GI) | 
| GSVIVT00001407001 | AT3G28890.2 | receptor like protein 43 | 
| GSVIVT00001409001 | AT1G71696.2 | carboxypeptidase D, putative | 
| GSVIVT00001410001 | AT1G34040.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | 
| GSVIVT00001411001 | ||
| GSVIVT00001412001 | AT1G34060.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | 
| GSVIVT00001413001 | AT1G34060.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | 
| GSVIVT00001414001 | AT1G34060.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | 
| GSVIVT00001416001 | ||
| GSVIVT00001418001 | AT1G34060.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | 
| GSVIVT00001419001 | AT1G34060.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | 
| GSVIVT00001420001 | AT1G11180.1 | Secretory carrier membrane protein (SCAMP) family protein | 
| GSVIVT00001422001 | AT1G34060.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | 
| GSVIVT00001423001 | AT4G39460.1 | S-adenosylmethionine carrier 1 | 
| GSVIVT00001426001 | AT1G71697.1 | choline kinase 1 | 
| GSVIVT00001427001 | AT4G09750.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| GSVIVT00001428001 | AT1G71710.1 | DNAse I-like superfamily protein | 
| ‹ First<39404142434445464748 4950515253545556575859>Last › | ||
		