|
|
|---|
Total Count : 26346
Page : 55/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00001627001 | AT4G03500.1 | Ankyrin repeat family protein |
| GSVIVT00001629001 | AT4G03490.2 | Ankyrin repeat family protein |
| GSVIVT00001631001 | AT4G03460.1 | Ankyrin repeat family protein |
| GSVIVT00001633001 | AT4G03500.1 | Ankyrin repeat family protein |
| GSVIVT00001636001 | AT4G03500.1 | Ankyrin repeat family protein |
| GSVIVT00001638001 | ||
| GSVIVT00001639001 | AT4G03500.1 | Ankyrin repeat family protein |
| GSVIVT00001640001 | AT1G56330.1 | secretion-associated RAS 1B |
| GSVIVT00001643001 | ||
| GSVIVT00001645001 | AT4G03440.1 | Ankyrin repeat family protein |
| GSVIVT00001649001 | AT4G03500.1 | Ankyrin repeat family protein |
| GSVIVT00001650001 | ||
| GSVIVT00001651001 | AT5G02620.1 | ankyrin-like1 |
| GSVIVT00001653001 | AT3G47570.1 | Leucine-rich repeat protein kinase family protein |
| GSVIVT00001654001 | ||
| GSVIVT00001656001 | AT5G44700.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00001658001 | ||
| ‹ First<45464748495051525354 5556575859606162636465>Last › | ||
