|
---|
Total Count : 26346
Page : 62/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00001835001 | AT3G27260.1 | global transcription factor group E8 |
GSVIVT00001837001 | AT5G14280.1 | DNA-binding storekeeper protein-related |
GSVIVT00001838001 | ||
GSVIVT00001839001 | AT5G40780.1 | lysine histidine transporter 1 |
GSVIVT00001840001 | AT3G01750.1 | Ankyrin repeat family protein |
GSVIVT00001841001 | AT5G40770.1 | prohibitin 3 |
GSVIVT00001842001 | AT1G13440.1 | glyceraldehyde-3-phosphate dehydrogenase C2 |
GSVIVT00001843001 | AT1G13450.1 | Homeodomain-like superfamily protein |
GSVIVT00001845001 | AT5G50960.1 | nucleotide binding protein 35 |
GSVIVT00001846001 | AT3G26000.1 | Ribonuclease inhibitor |
GSVIVT00001847001 | AT5G40760.1 | glucose-6-phosphate dehydrogenase 6 |
GSVIVT00001848001 | ||
GSVIVT00001850001 | AT3G27310.1 | plant UBX domain-containing protein 1 |
GSVIVT00001851001 | AT5G40740.1 | |
GSVIVT00001852001 | AT1G13460.2 | Protein phosphatase 2A regulatory B subunit family protein |
GSVIVT00001853001 | AT4G13510.1 | ammonium transporter 1;1 |
GSVIVT00001855001 | AT4G17740.2 | Peptidase S41 family protein |
GSVIVT00001856001 | AT3G04310.1 | |
GSVIVT00001859001 | AT1G04140.1 | Transducin family protein / WD-40 repeat family protein |
GSVIVT00001863001 | AT3G23920.1 | beta-amylase 1 |
‹ First<52535455565758596061 6263646566676869707172>Last › |