|
---|
Total Count : 26346
Page : 67/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00001986001 | AT1G05230.2 | homeodomain GLABROUS 2 |
GSVIVT00001987001 | AT1G05230.1 | homeodomain GLABROUS 2 |
GSVIVT00001989001 | AT3G15160.1 | |
GSVIVT00001991001 | ||
GSVIVT00001992001 | AT5G23240.1 | DNAJ heat shock N-terminal domain-containing protein |
GSVIVT00001994001 | AT5G23240.1 | DNAJ heat shock N-terminal domain-containing protein |
GSVIVT00001995001 | ||
GSVIVT00001996001 | AT1G61800.1 | glucose-6-phosphate/phosphate translocator 2 |
GSVIVT00001997001 | AT4G27070.1 | tryptophan synthase beta-subunit 2 |
GSVIVT00001999001 | AT3G47860.1 | chloroplastic lipocalin |
GSVIVT00002001001 | AT1G50900.1 | Ankyrin repeat family protein |
GSVIVT00002002001 | ||
GSVIVT00002003001 | ||
GSVIVT00002004001 | AT5G54750.1 | Transport protein particle (TRAPP) component |
GSVIVT00002005001 | AT5G13490.2 | ADP/ATP carrier 2 |
GSVIVT00002010001 | AT3G07330.1 | Cellulose-synthase-like C6 |
GSVIVT00002014001 | AT1G57600.1 | MBOAT (membrane bound O-acyl transferase) family protein |
GSVIVT00002015001 | ||
GSVIVT00002016001 | AT5G48370.2 | Thioesterase/thiol ester dehydrase-isomerase superfamily protein |
GSVIVT00002017001 | AT1G16240.1 | syntaxin of plants 51 |
‹ First<57585960616263646566 6768697071727374757677>Last › |