|
|
|---|
Total Count : 26346
Page : 73/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00002334001 | AT4G35770.1 | Rhodanese/Cell cycle control phosphatase superfamily protein |
| GSVIVT00002335001 | AT4G35760.1 | NAD(P)H dehydrogenase (quinone)s |
| GSVIVT00002338001 | ||
| GSVIVT00002339001 | AT2G22870.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
| GSVIVT00002340001 | AT3G49800.1 | BSD domain-containing protein |
| GSVIVT00002341001 | AT5G65890.2 | ACT domain repeat 1 |
| GSVIVT00002342001 | AT3G12900.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
| GSVIVT00002344001 | ||
| GSVIVT00002351001 | AT1G61120.1 | terpene synthase 04 |
| GSVIVT00002361001 | AT4G35090.1 | catalase 2 |
| GSVIVT00002362001 | AT4G35090.1 | catalase 2 |
| GSVIVT00002363001 | ||
| GSVIVT00002369001 | AT5G10290.1 | leucine-rich repeat transmembrane protein kinase family protein |
| GSVIVT00002374001 | AT4G04860.1 | DERLIN-2.2 |
| GSVIVT00002375001 | AT5G36110.1 | cytochrome P450, family 716, subfamily A, polypeptide 1 |
| GSVIVT00002376001 | AT5G36110.1 | cytochrome P450, family 716, subfamily A, polypeptide 1 |
| GSVIVT00002377001 | AT4G21820.1 | binding;calmodulin binding |
| GSVIVT00002378001 | AT4G37370.1 | cytochrome P450, family 81, subfamily D, polypeptide 8 |
| GSVIVT00002381001 | ||
| ‹ First<63646566676869707172 7374757677787980818283>Last › | ||
