|
---|
Total Count : 26346
Page : 82/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00002955001 | AT4G21820.1 | binding;calmodulin binding |
GSVIVT00002959001 | ||
GSVIVT00002960001 | ||
GSVIVT00002961001 | AT4G38470.1 | ACT-like protein tyrosine kinase family protein |
GSVIVT00002962001 | AT1G78020.1 | Protein of unknown function (DUF581) |
GSVIVT00002965001 | ||
GSVIVT00002966001 | AT5G27320.1 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00002973001 | AT3G19820.3 | cell elongation protein / DWARF1 / DIMINUTO (DIM) |
GSVIVT00002987001 | ||
GSVIVT00003018001 | AT3G07370.1 | carboxyl terminus of HSC70-interacting protein |
GSVIVT00003027001 | ||
GSVIVT00003028001 | AT4G16460.2 | |
GSVIVT00003036001 | AT1G05120.1 | Helicase protein with RING/U-box domain |
GSVIVT00003037001 | ||
GSVIVT00003041001 | ||
GSVIVT00003077001 | AT2G13840.1 | Polymerase/histidinol phosphatase-like |
GSVIVT00003078001 | AT1G36050.2 | Endoplasmic reticulum vesicle transporter protein |
GSVIVT00003080001 | AT5G64170.2 | dentin sialophosphoprotein-related |
GSVIVT00003081001 | AT5G64170.2 | dentin sialophosphoprotein-related |
GSVIVT00003083001 | AT5G64160.1 | |
‹ First<72737475767778798081 8283848586878889909192>Last › |