|
|
|---|
Total Count : 26346
Page : 85/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00003137001 | AT3G63430.1 | |
| GSVIVT00003138001 | AT1G03055.1 | |
| GSVIVT00003139001 | AT3G54560.1 | histone H2A 11 |
| GSVIVT00003140001 | AT3G22960.1 | Pyruvate kinase family protein |
| GSVIVT00003141001 | AT3G22970.1 | Protein of unknown function (DUF506) |
| GSVIVT00003143001 | AT4G15500.1 | UDP-Glycosyltransferase superfamily protein |
| GSVIVT00003144001 | AT5G60790.1 | ABC transporter family protein |
| GSVIVT00003146001 | ||
| GSVIVT00003148001 | AT3G19440.1 | Pseudouridine synthase family protein |
| GSVIVT00003150001 | AT3G19450.1 | GroES-like zinc-binding alcohol dehydrogenase family protein |
| GSVIVT00003151001 | ||
| GSVIVT00003153001 | AT3G19450.1 | GroES-like zinc-binding alcohol dehydrogenase family protein |
| GSVIVT00003155001 | AT2G15240.1 | UNC-50 family protein |
| GSVIVT00003156001 | AT2G23290.1 | myb domain protein 70 |
| GSVIVT00003157001 | AT4G15480.1 | UDP-Glycosyltransferase superfamily protein |
| GSVIVT00003159001 | AT3G19460.1 | Reticulon family protein |
| GSVIVT00003161001 | AT2G15290.1 | translocon at inner membrane of chloroplasts 21 |
| GSVIVT00003162001 | AT4G37250.1 | Leucine-rich repeat protein kinase family protein |
| GSVIVT00003163001 | AT4G34215.1 | Domain of unknown function (DUF303) |
| ‹ First<75767778798081828384 8586878889909192939495>Last › | ||
