|
|
|---|
Total Count : 26346
Page : 83/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00003084001 | AT4G28130.1 | diacylglycerol kinase 6 |
| GSVIVT00003085001 | AT4G28130.1 | diacylglycerol kinase 6 |
| GSVIVT00003086001 | AT4G28130.1 | diacylglycerol kinase 6 |
| GSVIVT00003087001 | AT5G64160.1 | |
| GSVIVT00003089001 | AT2G20900.4 | diacylglycerol kinase 5 |
| GSVIVT00003093001 | AT5G64160.1 | |
| GSVIVT00003094001 | AT1G64140.1 | |
| GSVIVT00003096001 | AT2G20900.4 | diacylglycerol kinase 5 |
| GSVIVT00003098001 | ||
| GSVIVT00003099001 | AT2G37620.1 | actin 1 |
| GSVIVT00003100001 | AT5G64180.1 | |
| GSVIVT00003103001 | AT3G18670.1 | Ankyrin repeat family protein |
| GSVIVT00003104001 | ||
| GSVIVT00003105001 | AT3G18670.1 | Ankyrin repeat family protein |
| GSVIVT00003106001 | AT3G18670.1 | Ankyrin repeat family protein |
| GSVIVT00003109001 | AT3G18670.1 | Ankyrin repeat family protein |
| GSVIVT00003110001 | AT3G18670.1 | Ankyrin repeat family protein |
| GSVIVT00003111001 | AT3G18670.1 | Ankyrin repeat family protein |
| GSVIVT00003113001 | AT4G14720.1 | TIFY domain/Divergent CCT motif family protein |
| ‹ First<73747576777879808182 8384858687888990919293>Last › | ||
