|
|
|---|
Total Count : 26346
Page : 91/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00003322001 | ||
| GSVIVT00003324001 | ||
| GSVIVT00003326001 | AT5G47560.1 | tonoplast dicarboxylate transporter |
| GSVIVT00003327001 | ATCG00280.1 | photosystem II reaction center protein C |
| GSVIVT00003328001 | AT4G12570.1 | ubiquitin protein ligase 5 |
| GSVIVT00003331001 | AT4G12590.1 | Protein of unknown function DUF106, transmembrane |
| GSVIVT00003332001 | ||
| GSVIVT00003333001 | AT4G22360.1 | SWIB complex BAF60b domain-containing protein |
| GSVIVT00003334001 | AT5G20130.1 | |
| GSVIVT00003335001 | AT3G07880.1 | Immunoglobulin E-set superfamily protein |
| GSVIVT00003337001 | AT4G12590.1 | Protein of unknown function DUF106, transmembrane |
| GSVIVT00003339001 | ||
| GSVIVT00003340001 | AT4G22360.1 | SWIB complex BAF60b domain-containing protein |
| GSVIVT00003341001 | ||
| GSVIVT00003343001 | AT5G55290.2 | ATPase, V0 complex, subunit E |
| GSVIVT00003344001 | AT2G20680.1 | Glycosyl hydrolase superfamily protein |
| GSVIVT00003345001 | ||
| AT1G12050.1 | fumarylacetoacetase, putative | |
| GSVIVT00003347001 | ||
| ‹ First<81828384858687888990 919293949596979899100101>Last › | ||
