|
---|
Total Count : 26346
Page : 96/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00003489001 | AT3G06910.1 | UB-like protease 1A |
GSVIVT00003490001 | AT5G55630.1 | Outward rectifying potassium channel protein |
GSVIVT00003492001 | AT4G17220.1 | microtubule-associated proteins 70-5 |
GSVIVT00003493001 | AT4G16390.1 | pentatricopeptide (PPR) repeat-containing protein |
GSVIVT00003494001 | AT4G34160.1 | CYCLIN D3;1 |
GSVIVT00003495001 | AT4G16380.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00003496001 | AT4G16390.1 | pentatricopeptide (PPR) repeat-containing protein |
GSVIVT00003497001 | AT4G34350.1 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase |
GSVIVT00003498001 | AT4G16380.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00003499001 | AT4G16380.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00003500001 | ||
GSVIVT00003501001 | ||
GSVIVT00003502001 | AT5G02560.1 | histone H2A 12 |
GSVIVT00003526001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00003527001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00003530001 | ||
GSVIVT00003532001 | AT1G15780.1 | |
GSVIVT00003536001 | ||
‹ First<86878889909192939495 96979899100101102103104105106>Last › |