|
|
|---|
Total Count : 26346
Page : 75/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00002470001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
| GSVIVT00002472001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
| GSVIVT00002482001 | AT4G05200.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 25 |
| GSVIVT00002490001 | AT4G16380.1 | Heavy metal transport/detoxification superfamily protein |
| GSVIVT00002492001 | ||
| GSVIVT00002499001 | AT3G07370.1 | carboxyl terminus of HSC70-interacting protein |
| GSVIVT00002500001 | AT5G48545.1 | histidine triad nucleotide-binding 3 |
| GSVIVT00002505001 | AT5G08280.1 | hydroxymethylbilane synthase |
| GSVIVT00002509001 | AT5G62670.1 | H(+)-ATPase 11 |
| GSVIVT00002511001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding |
| GSVIVT00002512001 | AT1G11330.1 | S-locus lectin protein kinase family protein |
| GSVIVT00002513001 | AT1G11350.1 | S-domain-1 13 |
| GSVIVT00002515001 | AT1G61610.1 | S-locus lectin protein kinase family protein |
| GSVIVT00002523001 | AT5G65540.1 | |
| GSVIVT00002524001 | ||
| GSVIVT00002525001 | AT5G10520.1 | ROP binding protein kinases 1 |
| GSVIVT00002527001 | AT5G48570.1 | FKBP-type peptidyl-prolyl cis-trans isomerase family protein |
| GSVIVT00002530001 | AT3G49710.1 | Pentatricopeptide repeat (PPR) superfamily protein |
| GSVIVT00002531001 | AT3G49720.1 | |
| GSVIVT00002533001 | AT5G65500.1 | U-box domain-containing protein kinase family protein |
| ‹ First<65666768697071727374 7576777879808182838485>Last › | ||
