|
---|
Total Count : 26346
Page : 63/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00001864001 | AT4G13550.1 | triglyceride lipases;triglyceride lipases |
GSVIVT00001865001 | ||
GSVIVT00001867001 | AT4G13550.1 | triglyceride lipases;triglyceride lipases |
GSVIVT00001869001 | AT4G13550.1 | triglyceride lipases;triglyceride lipases |
GSVIVT00001870001 | AT4G13540.1 | |
GSVIVT00001871001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00001872001 | AT1G04730.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00001875001 | AT1G53420.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00001876001 | AT3G57060.1 | binding |
GSVIVT00001880001 | AT1G15780.1 | |
GSVIVT00001885001 | AT3G57060.2 | binding |
GSVIVT00001886001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00001887001 | ||
GSVIVT00001888001 | ||
GSVIVT00001889001 | ||
GSVIVT00001892001 | AT3G18670.1 | Ankyrin repeat family protein |
GSVIVT00001893001 | ||
GSVIVT00001894001 | ||
GSVIVT00001895001 | AT3G07510.2 | |
‹ First<53545556575859606162 6364656667686970717273>Last › |