|
---|
Total Count : 26346
Page : 58/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00001723001 | AT2G07050.1 | cycloartenol synthase 1 |
GSVIVT00001724001 | AT2G07050.1 | cycloartenol synthase 1 |
GSVIVT00001725001 | ||
GSVIVT00001732001 | AT3G13080.1 | multidrug resistance-associated protein 3 |
GSVIVT00001734001 | AT5G63810.1 | beta-galactosidase 10 |
GSVIVT00001735001 | AT5G63810.1 | beta-galactosidase 10 |
GSVIVT00001737001 | AT5G63810.1 | beta-galactosidase 10 |
GSVIVT00001741001 | AT5G24580.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00001742001 | AT5G24580.3 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00001745001 | ||
GSVIVT00001746001 | AT4G12780.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00001747001 | AT5G09220.1 | amino acid permease 2 |
GSVIVT00001748001 | AT5G09220.1 | amino acid permease 2 |
GSVIVT00001753001 | AT5G19330.1 | ARM repeat protein interacting with ABF2 |
GSVIVT00001754001 | AT1G15780.1 | |
GSVIVT00001758001 | AT1G15780.1 | |
GSVIVT00001759001 | AT1G31440.1 | SH3 domain-containing protein |
GSVIVT00001760001 | ||
‹ First<48495051525354555657 5859606162636465666768>Last › |