| 
					 | 
			
|---|
Total Count : 26346
	Page : 672/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020752001 | ||
| GSVIVT00020754001 | AT1G06410.1 | trehalose-phosphatase/synthase 7 | 
| GSVIVT00020755001 | ||
| GSVIVT00020757001 | AT2G41080.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00020758001 | AT2G41080.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00020760001 | AT2G30950.1 | FtsH extracellular protease family | 
| GSVIVT00020762001 | ||
| GSVIVT00020763001 | AT3G58720.2 | RING/U-box superfamily protein | 
| GSVIVT00020764001 | AT3G58720.2 | RING/U-box superfamily protein | 
| GSVIVT00020765001 | AT3G58720.2 | RING/U-box superfamily protein | 
| GSVIVT00020766001 | AT2G42770.1 | Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | 
| GSVIVT00020767001 | AT2G21250.1 | NAD(P)-linked oxidoreductase superfamily protein | 
| GSVIVT00020771001 | AT4G32300.1 | S-domain-2 5 | 
| GSVIVT00020774001 | ||
| GSVIVT00020775001 | AT4G32300.1 | S-domain-2 5 | 
| GSVIVT00020776001 | AT5G24080.1 | Protein kinase superfamily protein | 
| GSVIVT00020777001 | AT4G32300.1 | S-domain-2 5 | 
| GSVIVT00020778001 | AT4G32300.1 | S-domain-2 5 | 
| ‹ First<662663664665666667668669670671 672673674675676677678679680681682>Last › | ||
		