| 
					 | 
			
|---|
Total Count : 26346
	Page : 664/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020557001 | AT3G15354.1 | SPA1-related 3 | 
| GSVIVT00020559001 | AT3G15354.1 | SPA1-related 3 | 
| GSVIVT00020560001 | AT4G32480.1 | Protein of unknown function (DUF506) | 
| GSVIVT00020561001 | AT4G20970.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | 
| GSVIVT00020562001 | AT2G19130.1 | S-locus lectin protein kinase family protein | 
| GSVIVT00020563001 | AT1G11300.1 | protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding | 
| GSVIVT00020564001 | AT4G22930.1 | pyrimidin 4 | 
| GSVIVT00020565001 | AT3G49190.1 | O-acyltransferase (WSD1-like) family protein | 
| GSVIVT00020566001 | AT5G53850.2 | haloacid dehalogenase-like hydrolase family protein | 
| GSVIVT00020567001 | AT5G53870.1 | early nodulin-like protein 1 | 
| GSVIVT00020568001 | AT1G03750.1 | switch 2 | 
| GSVIVT00020569001 | AT1G03760.1 | Prefoldin chaperone subunit family protein | 
| GSVIVT00020570001 | AT2G47300.2 | ribonuclease Ps | 
| GSVIVT00020571001 | AT2G20650.1 | RING/U-box superfamily protein | 
| GSVIVT00020574001 | AT4G28380.1 | Leucine-rich repeat (LRR) family protein | 
| GSVIVT00020575001 | AT4G28390.1 | ADP/ATP carrier 3 | 
| GSVIVT00020576001 | AT3G04600.3 | Nucleotidylyl transferase superfamily protein | 
| GSVIVT00020577001 | AT2G20635.1 | ATP binding;protein kinases;protein serine/threonine kinases | 
| GSVIVT00020578001 | AT1G53160.1 | squamosa promoter binding protein-like 4 | 
| ‹ First<654655656657658659660661662663 664665666667668669670671672673674>Last › | ||
		