|
|
|---|
Total Count : 26346
Page : 656/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00020295001 | AT1G12280.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00020299001 | AT1G12280.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00020300001 | AT5G26751.1 | shaggy-related kinase 11 |
| GSVIVT00020301001 | AT5G55300.1 | DNA topoisomerase I alpha |
| GSVIVT00020304001 | ||
| GSVIVT00020305001 | AT5G09430.1 | alpha/beta-Hydrolases superfamily protein |
| GSVIVT00020306001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00020308001 | AT3G58140.1 | phenylalanyl-tRNA synthetase class IIc family protein |
| GSVIVT00020310001 | AT3G58140.1 | phenylalanyl-tRNA synthetase class IIc family protein |
| GSVIVT00020311001 | ||
| GSVIVT00020312001 | ||
| GSVIVT00020314001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00020315001 | ||
| GSVIVT00020319001 | AT3G58140.1 | phenylalanyl-tRNA synthetase class IIc family protein |
| GSVIVT00020320001 | AT1G65820.3 | microsomal glutathione s-transferase, putative |
| GSVIVT00020321001 | ||
| GSVIVT00020322001 | AT3G14460.1 | LRR and NB-ARC domains-containing disease resistance protein |
| GSVIVT00020325001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein |
| ‹ First<646647648649650651652653654655 656657658659660661662663664665666>Last › | ||
