| 
					 | 
			
|---|
Total Count : 26346
	Page : 665/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020579001 | AT5G44280.1 | RING 1A | 
| GSVIVT00020580001 | AT1G03780.2 | targeting protein for XKLP2 | 
| GSVIVT00020581001 | AT4G28400.1 | Protein phosphatase 2C family protein | 
| GSVIVT00020583001 | AT5G44240.2 | aminophospholipid ATPase 2 | 
| GSVIVT00020584001 | AT5G44210.1 | erf domain protein 9 | 
| GSVIVT00020585001 | AT2G20610.1 | Tyrosine transaminase family protein | 
| GSVIVT00020586001 | AT5G53970.1 | Tyrosine transaminase family protein | 
| GSVIVT00020587001 | ||
| GSVIVT00020588001 | AT5G36160.1 | Tyrosine transaminase family protein | 
| GSVIVT00020590001 | AT5G08020.1 | RPA70-kDa subunit B | 
| GSVIVT00020591001 | AT5G19690.1 | staurosporin and temperature sensitive 3-like A | 
| GSVIVT00020592001 | AT5G36160.1 | Tyrosine transaminase family protein | 
| GSVIVT00020594001 | AT5G36160.1 | Tyrosine transaminase family protein | 
| GSVIVT00020595001 | AT2G20590.1 | Reticulon family protein | 
| GSVIVT00020596001 | AT2G33845.1 | Nucleic acid-binding, OB-fold-like protein | 
| GSVIVT00020598001 | AT2G33847.2 | |
| GSVIVT00020599001 | AT5G44200.1 | CAP-binding protein 20 | 
| GSVIVT00020600001 | AT5G44200.1 | CAP-binding protein 20 | 
| GSVIVT00020601001 | AT4G28450.1 | nucleotide binding;protein binding | 
| GSVIVT00020602001 | AT2G20580.1 | 26S proteasome regulatory subunit S2 1A | 
| ‹ First<655656657658659660661662663664 665666667668669670671672673674675>Last › | ||
		