| 
					 | 
			
|---|
Total Count : 26346
	Page : 673/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020780001 | AT1G06470.1 | Nucleotide/sugar transporter family protein | 
| GSVIVT00020781001 | AT5G45710.1 | winged-helix DNA-binding transcription factor family protein | 
| GSVIVT00020782001 | AT5G09920.1 | RNA polymerase II, Rpb4, core protein | 
| GSVIVT00020783001 | AT1G06460.1 | alpha-crystallin domain 32.1 | 
| GSVIVT00020785001 | AT2G30900.1 | TRICHOME BIREFRINGENCE-LIKE 43 | 
| GSVIVT00020786001 | AT1G07650.1 | Leucine-rich repeat transmembrane protein kinase | 
| GSVIVT00020787001 | AT2G30910.3 | actin-related protein C1A | 
| GSVIVT00020788001 | AT3G25660.1 | Amidase family protein | 
| GSVIVT00020789001 | AT2G42780.1 | |
| GSVIVT00020791001 | AT5G48140.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00020792001 | AT5G48140.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00020793001 | AT5G35370.1 | S-locus lectin protein kinase family protein | 
| GSVIVT00020794001 | AT5G48140.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00020795001 | ||
| GSVIVT00020796001 | AT5G45390.1 | CLP protease P4 | 
| GSVIVT00020797001 | AT4G14970.1 | |
| GSVIVT00020798001 | AT3G19910.1 | RING/U-box superfamily protein | 
| GSVIVT00020800001 | AT2G04630.1 | RNA polymerase Rpb6 | 
| GSVIVT00020801001 | AT5G60580.3 | RING/U-box superfamily protein | 
| GSVIVT00020802001 | AT1G30540.1 | Actin-like ATPase superfamily protein | 
| ‹ First<663664665666667668669670671672 673674675676677678679680681682683>Last › | ||
		