| 
					 | 
			
|---|
Total Count : 26346
	Page : 679/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020946001 | AT4G20850.1 | tripeptidyl peptidase ii | 
| GSVIVT00020947001 | AT4G20850.1 | tripeptidyl peptidase ii | 
| GSVIVT00020948001 | ||
| GSVIVT00020953001 | AT4G20850.1 | tripeptidyl peptidase ii | 
| GSVIVT00020954001 | AT4G20850.1 | tripeptidyl peptidase ii | 
| GSVIVT00020955001 | ||
| GSVIVT00020960001 | AT4G03020.1 | transducin family protein / WD-40 repeat family protein | 
| GSVIVT00020962001 | AT1G27180.1 | disease resistance protein (TIR-NBS-LRR class), putative | 
| GSVIVT00020964001 | AT5G17680.1 | disease resistance protein (TIR-NBS-LRR class), putative | 
| GSVIVT00020965001 | ||
| GSVIVT00020966001 | AT3G54750.3 | |
| GSVIVT00020967001 | AT1G69550.1 | disease resistance protein (TIR-NBS-LRR class) | 
| GSVIVT00020969001 | AT3G54750.3 | |
| GSVIVT00020970001 | AT1G69550.1 | disease resistance protein (TIR-NBS-LRR class) | 
| GSVIVT00020972001 | AT1G69550.1 | disease resistance protein (TIR-NBS-LRR class) | 
| GSVIVT00020973001 | AT3G54750.3 | |
| GSVIVT00020975001 | ||
| GSVIVT00020976001 | ||
| GSVIVT00020977001 | AT4G36140.1 | disease resistance protein (TIR-NBS-LRR class), putative | 
| ‹ First<669670671672673674675676677678 679680681682683684685686687688689>Last › | ||
		