| 
					 | 
			
|---|
Total Count : 26346
	Page : 677/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00020878001 | AT1G72160.1 | Sec14p-like phosphatidylinositol transfer family protein | 
| GSVIVT00020881001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020883001 | ||
| GSVIVT00020886001 | AT4G27880.1 | Protein with RING/U-box and TRAF-like domains | 
| GSVIVT00020890001 | ||
| GSVIVT00020894001 | ||
| GSVIVT00020895001 | AT4G03490.1 | Ankyrin repeat family protein | 
| GSVIVT00020897001 | AT3G47110.1 | Leucine-rich repeat protein kinase family protein | 
| GSVIVT00020899001 | ||
| GSVIVT00020900001 | ||
| GSVIVT00020901001 | ||
| GSVIVT00020902001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020905001 | AT4G03500.1 | Ankyrin repeat family protein | 
| GSVIVT00020906001 | ||
| GSVIVT00020907001 | AT2G32760.1 | |
| GSVIVT00020909001 | AT1G04850.1 | ubiquitin-associated (UBA)/TS-N domain-containing protein | 
| GSVIVT00020910001 | ||
| GSVIVT00020911001 | AT4G13730.1 | Ypt/Rab-GAP domain of gyp1p superfamily protein | 
| GSVIVT00020912001 | AT1G04910.1 | O-fucosyltransferase family protein | 
| GSVIVT00020914001 | AT4G14147.1 | protein binding | 
| ‹ First<667668669670671672673674675676 677678679680681682683684685686687>Last › | ||
		